Wildcat Truck
Hitch Covers
Click to Enlarge
If your interested in a M Football Hitch please contact Coach Fennewald.
Wear Your
Wildcat Pride
Click to Enlarge


Season Stats in PDF Format (Alternate Format-PDF)

Digital Scout

Mulvane Wildcats
9/2/2011 to 11/5/2011, 11 games -- 8 wins, 3 losses

  All games Home Away Neutral
Overall record: 8-3 4-1 4-2 0-0
League: 3-2 1-1 2-1 0-0
Non-league: 4-0 2-0 2-0 0-0
Playoff: 1-1 1-0 0-1 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
09/02/2011 League @ El Dorado W 60-20 #28 Todd Parton, 177 #9 Ty Redington, 232 1-0
09/09/2011 Non-league @ Andale W 44-19 #3 Michael Bird, 144 #9 Ty Redington, 170 2-0
09/16/2011 Non-league Pratt W 40-12 #28 Todd Parton, 62 #9 Ty Redington, 325 3-0
09/23/2011 League @ Augusta W 61-14 #9 Ty Redington, 75 #9 Ty Redington, 147 4-0
09/30/2011 League Buhler L 31-21 #3 Michael Bird, 14 #9 Ty Redington, 202 4-1
10/07/2011 League @ Rose Hill L 38-7 #3 Michael Bird, 15 #9 Ty Redington, 121 4-2
10/14/2011 Non-league @ Wellington W 35-30 #9 Ty Redington, 129 #9 Ty Redington, 141 5-2
10/21/2011 Non-league Clearwater W 49-7 #3 Michael Bird, 78 #9 Ty Redington, 286 6-2
10/27/2011 League Winfield W 43-16 #28 Todd Parton, 100 #9 Ty Redington, 269 7-2
11/01/2011 Playoff Maize South W 43-13 #9 Ty Redington, 80 #9 Ty Redington, 181 8-2
11/05/2011 Playoff @ Topeka Hayden L 19-6 #3 Michael Bird, 61 #9 Ty Redington, 222 8-3

Mulvane Team Statistics (11 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#3 Michael Bird 11 119 606 5.1 54 9 55.1
#9 Ty Redington 11 116 513 4.4 65 9 46.6
#28 Todd Parton 11 82 483 5.9 84 8 43.9
#44 Michael Mason 9 25 157 6.3 48 1 17.4
#4 Austin Duncan 11 1 65 65.0 65 1 5.9
#86 Alex Evans 11 6 34 5.7 24 0 3.1
#12 Trevor Wayman 5 13 11 0.8 8 0 2.2
#19 Taylor Cusick 3 3 9 3.0 8 0 3.0
#26 Jaden Dulaney 1 1 0 0.0 0 0 0.0
#29 RJ Rieger 3 8 -6 -0.8 3 0 -2.0
Totals: 11 374 1872 5.0 84 28 170.2
Opponents: 11 471 2086 4.4 74 20 189.6

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#9 Ty Redington 11 164 259 2296 28 8 83 208.7 63.3 167.3
#12 Trevor Wayman 5 5 10 48 0 1 21 9.6 50.0 70.3
#3 Michael Bird 11 0 2 0 0 0 0 0.0 0.0 0.0
Totals: 11 169 271 2344 28 9 83 213.1 62.4 162.5
Opponents: 11 79 231 1157 9 14 57 105.2 34.2 77.0

Receiving
Player G Rec Yds Avg Lng TD YPG
#22 Nolan Smith 11 43 591 13.7 83 5 53.7
#28 Todd Parton 11 37 528 14.3 51 9 48.0
#4 Austin Duncan 11 35 524 15.0 58 5 47.6
#86 Alex Evans 11 23 324 14.1 45 4 29.5
#3 Michael Bird 11 16 260 16.3 56 1 23.6
#14 Chris May 8 9 60 6.7 11 3 7.5
#44 Michael Mason 9 4 51 12.8 21 1 5.7
#19 Taylor Cusick 3 1 6 6.0 6 0 2.0
#26 Jaden Dulaney 1 1 0 0.0 0 0 0.0
Totals: 11 169 2344 13.9 83 28 213.1
Opponents: 11 79 1157 14.6 57 9 105.2

Total offense
Player G Plays Rush Pass Total YPG
#9 Ty Redington 11 375 513 2296 2809 255.4
#3 Michael Bird 11 121 606 0 606 55.1
#28 Todd Parton 11 82 483 0 483 43.9
#44 Michael Mason 9 25 157 0 157 17.4
#4 Austin Duncan 11 1 65 0 65 5.9
#12 Trevor Wayman 5 23 11 48 59 11.8
#86 Alex Evans 11 6 34 0 34 3.1
#19 Taylor Cusick 3 3 9 0 9 3.0
#26 Jaden Dulaney 1 1 0 0 0 0.0
#29 RJ Rieger 3 8 -6 0 -6 -2.0
Totals: 11 645 1872 2344 4216 383.3
Opponents: 11 702 2086 1157 3243 294.8

Fumbles
Player Fum FL FR Yds Avg Long TD
#9 Ty Redington 6 4 0 0 0.0 0 0
#3 Michael Bird 5 5 0 0 0.0 0 0
#28 Todd Parton 3 3 0 0 0.0 0 0
#22 Nolan Smith 1 1 1 0 0.0 0 0
#29 RJ Rieger 1 1 0 0 0.0 0 0
#26 Jaden Dulaney 1 1 0 0 0.0 0 0
#5 Cole Williams 0 0 4 115 28.8 77 2
#60 Ty Fitzer 0 0 3 0 0.0 0 0
#0 0 0 2 0 0.0 0 0
#13 Oliver Hughes 0 0 2 0 0.0 0 0
#52 Trevor Shelton 0 0 2 0 0.0 0 0
#2 Zach Haynes 0 0 1 0 0.0 0 0
#54 Jace Caldwell 0 0 1 0 0.0 0 0
#14 Chris May 0 0 1 0 0.0 0 0
#8 Josh Rodriguez 0 0 1 0 0.0 0 0
#64 Tanner Thrash 0 0 1 0 0.0 0 0
Totals: 17 15 19 115 6.1 77 2
Opponents: 18 17 16 48 3.0 44 1

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#9 Ty Redington 0-1 0-0 0-1 0-0 0-0 0-0 0 36-41 36
#12 Trevor Wayman 0-0 0-0 0-0 0-0 0-0 0-0 0 9-14 9
Totals: 0-1 0-0 0-1 0-0 0-0 0-0 0 45-55 45
Opponents: 4-5 0-0 1-1 2-3 1-1 0-0 40 13-18 25

Punting
Player Num Yds Avg Lng I20 Blk
#9 Ty Redington 32 1085 33.9 48 8 0
#44 Michael Mason 12 365 30.4 43 3 0
Totals: 44 1450 33.0 48 11 0
Opponents: 52 1739 33.4 59 7 1

Kickoffs
Player Num Yds Avg Lng
#9 Ty Redington 54 2576 47.7 60
#12 Trevor Wayman 17 702 41.3 60
Totals: 71 3278 46.2 60
Opponents: 43 1761 41.0 60

Kickoff returns
Player Num Yds Avg Lng TD
#22 Nolan Smith 15 320 21.3 48 0
#28 Todd Parton 9 138 15.3 36 0
#3 Michael Bird 1 0 0.0 0 0
#14 Chris May 1 0 0.0 0 0
#5 Cole Williams 1 0 0.0 0 0
#0 1 0 0.0 0 0
#4 Austin Duncan 4 0 0.0 0 0
Totals: 32 458 14.3 48 0
Opponents: 63 1138 18.1 41 0

Punt returns
Player Num Yds Avg Lng TD
#22 Nolan Smith 5 80 16.0 46 0
#16 Kolby Fennewald 5 57 11.4 36 0
#58 Jarrett Price 1 20 20.0 20 0
#0 1 0 0.0 0 0
#3 Michael Bird 2 0 0.0 0 0
#86 Alex Evans 3 0 0.0 0 0
Totals: 17 157 9.2 46 0
Opponents: 24 219 9.1 41 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#28 Todd Parton 11 483 528 138 0 0 0 1149 104.5
#22 Nolan Smith 11 0 591 320 80 0 0 991 90.1
#3 Michael Bird 11 606 260 0 0 0 0 866 78.7
#4 Austin Duncan 11 65 524 0 0 0 0 589 53.5
#9 Ty Redington 11 513 0 0 0 0 0 513 46.6
#86 Alex Evans 11 34 324 0 0 0 0 358 32.5
#44 Michael Mason 9 157 51 0 0 0 0 208 23.1
#5 Cole Williams 11 0 0 0 0 0 115 115 10.5
#14 Chris May 8 0 60 0 0 0 0 60 7.5
#16 Kolby Fennewald 11 0 0 0 57 1 0 58 5.3
#2 Zach Haynes 11 0 0 0 0 47 0 47 4.3
#10 Seth Sharpe 11 0 0 0 0 46 0 46 4.2
#58 Jarrett Price 11 0 0 0 20 0 0 20 1.8
#19 Taylor Cusick 3 9 6 0 0 0 0 15 5.0
#12 Trevor Wayman 5 11 0 0 0 0 0 11 2.2
#11 Payton Doramus 11 0 0 0 0 2 0 2 0.2
#64 Tanner Thrash 11 0 0 0 0 0 0 0 0.0
#60 Ty Fitzer 10 0 0 0 0 0 0 0 0.0
#54 Jace Caldwell 2 0 0 0 0 0 0 0 0.0
#13 Oliver Hughes 11 0 0 0 0 0 0 0 0.0
#0 1 0 0 0 0 0 0 0 0.0
#52 Trevor Shelton 11 0 0 0 0 0 0 0 0.0
#8 Josh Rodriguez 2 0 0 0 0 0 0 0 0.0
#0 2 0 0 0 0 0 0 0 0.0
#26 Jaden Dulaney 1 0 0 0 0 0 0 0 0.0
#29 RJ Rieger 3 -6 0 0 0 0 0 -6 -2.0
Totals: 11 1872 2344 458 157 96 115 5042 458.4
Opponents: 11 2086 1157 1138 219 34 48 4682 425.6

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#28 Todd Parton 17 0 0 0-0 0-0 0 0 102
#9 Ty Redington 9 0 36 0-0 1-1 0 0 90
#3 Michael Bird 10 0 0 0-0 0-0 0 0 60
#4 Austin Duncan 6 0 0 0-0 0-0 3 0 42
#22 Nolan Smith 5 0 0 0-0 0-0 0 0 30
#86 Alex Evans 4 0 0 0-0 0-0 0 0 24
#14 Chris May 3 0 0 0-0 0-0 0 0 18
#44 Michael Mason 2 0 0 1-1 2-2 0 0 14
#5 Cole Williams 2 0 0 0-0 0-0 0 0 12
#12 Trevor Wayman 0 0 9 0-0 0-0 0 0 9
#2 Zach Haynes 1 0 0 0-0 0-0 0 0 6
#51 Nick Christian 0 0 0 0-0 0-0 0 1 2
Totals: 59 0 45 1-1 3-3 3 1 409
Opponents: 30 4 13 7-9 0-3 0 0 219

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#52 Trevor Shelton 124 64 60 0.5 0 1.0 0 1 0 0
#5 Cole Williams 119 57 62 1.0 0 0.0 0 2 0 0
#10 Seth Sharpe 115 52 63 0.0 0 0.0 0 4 0 0
#55 Tanner Cusick 104 61 43 1.0 0 0.0 0 0 0 0
#13 Oliver Hughes 86 57 29 0.0 0 0.0 0 6 0 0
#16 Kolby Fennewald 79 52 27 0.0 0 0.0 0 9 0 0
#64 Tanner Thrash 74 36 38 3.0 6 2.0 6 1 0 0
#58 Jarrett Price 70 26 44 2.5 0 0.0 0 0 0 0
#11 Payton Doramus 66 37 29 0.0 0 0.0 0 9 0 0
#51 Nick Christian 59 27 32 0.5 0 1.0 9 0 0 0
#2 Zach Haynes 50 34 16 4.0 0 0.0 0 2 0 0
#70 Corneilius Ukena 39 21 18 1.5 0 0.0 0 1 0 0
#60 Ty Fitzer 32 15 17 0.0 0 0.0 0 0 0 1
#63 Shaun Crawford 10 5 5 0.0 0 0.0 0 0 0 0
#20 Austin Sands 8 4 4 0.0 0 0.0 0 0 0 0
#21 Kyle Kilby 6 3 3 0.0 0 0.0 0 0 0 0
#15 Mitchell Parsons 4 3 1 0.0 0 0.0 0 0 0 0
#22 Nolan Smith 3 3 0 0.0 0 0.0 0 0 0 0
#3 Michael Bird 3 2 1 0.0 0 0.0 0 0 0 0
#49 Chase Pierce 3 1 2 0.0 0 0.0 0 0 0 0
#27 Tyler Hatker 3 1 2 0.0 0 0.0 0 0 0 0
#50 Brent Martin 2 1 1 0.0 0 0.0 0 0 0 0
#33 Conner Wilkes 2 2 0 0.0 0 0.0 0 0 0 0
#65 Daegan Baker 2 1 1 0.0 0 0.0 0 0 0 0
#9 Ty Redington 2 2 0 0.0 0 0.0 0 0 0 0
#12 Trevor Wayman 1 1 0 0.0 0 0.0 0 0 0 0
#14 Chris May 1 0 1 0.0 0 0.0 0 0 0 0
#61 Jared Stevens 1 1 0 0.0 0 0.0 0 0 0 0
#54 Jace Caldwell 1 1 0 0.0 0 0.0 0 0 0 0
#86 Alex Evans 1 1 0 0.0 0 0.0 0 0 0 0
#8 Josh Rodriguez 1 1 0 0.0 0 0.0 0 0 0 0
#68 Bryant Belden 1 1 0 0.0 0 0.0 0 0 0 0
#7 Shane Sullivan 1 1 0 0.0 0 0.0 0 0 0 0
#18 Adam Scheerger 0 0 0 0.0 0 0.0 0 1 0 0
Totals: 1073 574 499 14.0 6 4.0 15 36 0 1
Opponents: 1 1 0 0.0 0 0.0 0 0 1 0

Interceptions
Player Num Yds Avg Lng TD
#10 Seth Sharpe 5 46 9.2 18 0
#11 Payton Doramus 4 2 0.5 2 0
#16 Kolby Fennewald 2 1 0.5 1 0
#13 Oliver Hughes 2 0 0.0 0 0
#2 Zach Haynes 1 47 47.0 47 1
Totals: 14 96 6.9 47 1
Opponents: 9 34 3.8 12 0

Mulvane Team Statistics By Quarter (11 games)

Scoring 1 2 3 4 OT Total
Mulvane 64 159 131 55 0 409
Opponents 25 83 40 71 0 219

Total Plays 1 2 3 4 OT Total
Mulvane 146 199 150 150 0 645
Opponents 181 186 160 175 0 702

Total Offense 1 2 3 4 OT Total
Mulvane 803 1557 1101 755 0 4216
Opponents 683 943 781 836 0 3243

Rushing Yards 1 2 3 4 OT Total
Mulvane 442 466 638 326 0 1872
Opponents 421 538 594 533 0 2086

Passing Yards 1 2 3 4 OT Total
Mulvane 361 1091 463 429 0 2344
Opponents 262 405 187 303 0 1157

First Downs 1 2 3 4 OT Total
Mulvane 39 51 37 26 0 153
Opponents 42 34 33 37 0 146

Time Of Possession 1 2 3 4   Total
Mulvane 51:28 60:26 57:53 64:43   234:30
Opponents 80:32 71:34 74:07 67:17   293:30

Turnovers 1 2 3 4 OT Total
Mulvane 5 9 4 6 0 24
Opponents 4 11 6 10 0 31

Penalty Yards 1 2 3 4 OT Total
Mulvane 102 231 175 140 0 648
Opponents 90 245 201 85 0 621

Defensive Sacks 1 2 3 4 OT Total
Mulvane 1 0 0 0 0 1
Opponents 0 0 0 0 0 0

Defensive Interceptions 1 2 3 4 OT Total
Mulvane 0 8 2 4 0 14
Opponents 3 1 3 2 0 9

Tackles For Loss 1 2 3 4 OT Total
Mulvane 1 1 0 0 0 2
Opponents 0 0 0 0 0 0

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 09/23/2011 @ Augusta W 61-14 61
Total Plays 09/16/2011 Pratt W 40-12 74
Total Offense 09/02/2011 @ El Dorado W 60-20 633
Rushing Yards 09/02/2011 @ El Dorado W 60-20 374
Passing Yards 09/16/2011 Pratt W 40-12 325
First Downs 2 times 21
Time Of Possession 09/23/2011 @ Augusta W 61-14 27:56
Turnovers 09/02/2011 @ El Dorado W 60-20 5
Penalties 09/09/2011 @ Andale W 44-19 13
Penalty Yards 09/09/2011 @ Andale W 44-19 103
Defensive Sacks 09/16/2011 Pratt W 40-12 7
Interceptions 09/09/2011 @ Andale W 44-19 4
Tackles For Loss 09/16/2011 Pratt W 40-12 2

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 09/02/2011 @ El Dorado W 60-20 Ty Redington 367
Rushing Yards 09/02/2011 @ El Dorado W 60-20 Todd Parton 177
Passing Yards 09/16/2011 Pratt W 40-12 Ty Redington 325
Receiving Yards 10/27/2011 Winfield W 43-16 Nolan Smith 110
All Purpose Yards 09/02/2011 @ El Dorado W 60-20 Todd Parton 200
Punt Return Yards 09/23/2011 @ Augusta W 61-14 Nolan Smith 46
Kickoff Return Yards 09/02/2011 @ El Dorado W 60-20 Nolan Smith 126
Touchdowns 3 times 3
Tackles 2 times 10
Sacks 2 times 2
Tackles For Loss 09/16/2011 Pratt W 40-12 Tanner Thrash 2
Fumble Recoveries 2 times 2
Interceptions 14 times 1

Mulvane Team Summary Statistics (11 games)

Team stats Mulvane Opponents
SCORING 409 219
     Points per game 37.2 19.9
FIRST DOWNS 153 146
     Rushing 77 88
     Passing 72 39
     Penalty 4 19
RUSHING YARDAGE 1872 2086
     Rushing attempts 374 471
     Average per rush 5.0 4.4
     Average per game 170.2 189.6
     Rushing TDs 28 20
PASSING YARDAGE 2344 1157
     Completions - attempts 169 - 271 79 - 231
     Average per attempt 8.6 5.0
     Average per completion 13.9 14.6
     Average per game 213.1 105.2
     Passing TDs 28 9
     Interceptions 9 14
TOTAL OFFENSE 4216 3243
     Total plays 645 702
     Average per play 6.5 4.6
     Average per game 383.3 294.8
KICKOFF RETURNS - YARDS 32 - 458 63 - 1138
     Average per attempt 14.3 18.1
     Kickoff return TDs 0 0
PUNT RETURNS - YARDS 17 - 157 24 - 219
     Average per attempt 9.2 9.1
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 17 - 15 18 - 17
     Fumble recoveries - return yards 19 - 115 16 - 48
     Average per recovery 6.1 3.0
     Fumble recovery TDs 2 1
INTERCEPTIONS 14 9
     Interception return yards 96 34
     Average per interception 6.9 3.8
     Interception return TDs 1 0
PENALTIES - YARDS 72 - 648 66 - 621
     Average per game 58.9 56.5
PUNTS - YARDS 44 - 1450 52 - 1739
     Average per punt 33.0 33.4
DEFENSIVE SACKS - YARDS 14 - 6 0 - 0
FIELD GOALS MADE - ATTEMPTED 0 - 1 4 - 5
PAT MADE - ATTEMPTED 49 - 59 20 - 30
     PAT kick made - attempted 45 - 55 13 - 18
     PAT run made - attempted 1 - 1 7 - 9
     PAT pass made - attempted 3 - 3 0 - 3
TIME OF POSSESSION 234:30 293:30
     Average per game 21:19 26:41
THIRD DOWN EFFICIENCY 36.8 36.8
     Made - attempted 46 - 125 57 - 155
FOURTH DOWN EFFICIENCY 58.3 45.7
     Made - attempted 14 - 24 16 - 35
TURNOVER RATIO +7 -7
Player Search:
3145 player listings
1914-2011

MHS College
Tracker Spotlight

--------------
Click for Full College Tracker
MHS Football Trivia
The Mulvane Football Trivia is closed down for the season. We will resume in the 2012 season.
Click Here for all the Trivia Questions/Answers

Desktop Wallpaper

Click for wallpaper
1024 x 1024 Resolution



Season Highlight
DVDs

Click Here



Site best if viewed at 1024x768 or higher resolution

-- Website Designed & Hosted by Kmac Web Design --